Intense M1
Contact DT Creations Today
Couldn't load pickup availability
Fully assembled pickup
This is a custom build bike that starts with your frame selection and components. You will pick up your fully assembled and ready to ride bike from DT Creations.
Share on social media
The M1 has 203mm (linear) / 212mm (progressive) of rear travel and is built around a 6-link, high-pivot, 6061-T6 aluminum frame. The M1 is a race-proven winner. Designed for a 279 wheelset, developed, and perfected by our engineers and the INTENSE Factory Racing team on the World Cup circuit to be the fastest downhill bike.
*Note: The fork must be purchased with a rear shock. You can not purchase just the frame and fork. The frame does not qualify for a toolkit.
IN STORE PICKUP ONLY
BUILD SPECS
| BUILD | M1 FACTORY FRAME |
| FRAME | M1 Performance Alloy Frame, Alloy Linkage, external cable mounts, ZS56/ZS56 headtube, full downhill flak guard armor, integrated mud guard, 203mm (linear), 212mm (progressive) rear travel. |
| ROCKSHOX VIVID COIL ULTIMATE |
RS-VIVC-ULT-C1, RC2T Damper, Rebound Adjustment, Independent High and Low Speed Compression Adjustment, Hydraulic Bottom Out. |
| FOX FACTORY DHX2 | High/low speed compression and high/low speed rebound, 250mm x 75mm, 8mm x 40mm and 8mm x 20mm hardware |
| ROCKSHOX BOXXER | Charger™️ 3 RC2 dampers, downhill-tuned DebonAir+, ButterCups, SKF wiper seals, 20x110mm BOOST, 200mm travel. |
| FRAME SIZE | SM | MD | LG | XL |
| WEIGHT (NO SHOCK) | 11lbs 6oz / 5.19kg | 12lbs / 5.44kg | 12lbs 3oz / 5.52kg | 12lbs 7oz / 5.64 |
| SIZING | 5'0-5'6" | 5'4"-5'10" | 5'8"-6'2" | 6'1"-6'6" |
| REACH | 430mm | 450mm | 470mm | 490mm |
| HEADTUBE ANGLE | 63° | 63° | 63° | 63° |
| SEATTUBE ANGLE (Effective) | 75° | 75° | 75° | 75° |
| SEATUBE ANGLE (Actual) | 57° | 57° | 57° | 57° |
| WHEELBASE | 1243mm | 1263mm | 1290mm | 1310mm |
| CHAINSTAY LENGTH | 445mm | 445mm | 445mm | 445mm |
| BB HEIGHT | 355mm | 355mm | 355mm | 355mm |
| STACK | 628mm | 628mm | 641mm | 641mm |
| TOPTUBE LENGTH | 593mm | 613mm | 637mm | 662mm |
| HEADTUBE LENGTH | 100mm | 100mm | 115mm | 115mm |
| BB DROP | 0.5mm | 0.5mm | 0.5mm | 0.5mm |
| SEATTUBE LENGTH | 405mm | 405mm | 440mm | 440mm |
| STANDOVER HEIGHT | 812mm | 814mm | 821mm | 822mm |
| FORK AXLE TO CROWN | 605mm | 605mm | 605mm | 605mm |
| MAX SEATPOST DEPTH | 120mm | 120mm | 155mm | 170mm |
