ENVE Fray
Regular price
$4,800.00
Contact DT Creations Today
Couldn't load pickup availability
Fully assembled pickup
This is a custom build bike that starts with your frame selection and components. You will pick up your fully assembled and ready to ride bike from DT Creations.
Share on social media
An ENVE frameset is more than a starting point, it’s the foundation of a bike built with intention. By offering the Fray as a frameset, ENVE empowers you to craft a bike that reflects your riding priorities, personal fit, and uncompromising standards. With a broad selection of handlebar models, along with tailored options for bar dimensions, stem length, and seatpost setback, every detail of your cockpit is yours to define.
For fit guidance, consult your trusted ENVE retailer or professional bike fitter, and explore the ENVE Best-Fit Calculator to achieve a chassis configuration that’s as precise as it is personal.
Frameset Only - Complete bike is custom built for each customer
IN STORE PICKUP ONLY
Product Details
- Real-World Fast™ aero optimization
- Geometry optimized for 31mm - 35mm tires
- Tire clearances fits up to a 700 x 40mm (1x), 700 x 38mm (2x)
- ENVE Cargo Bay integrated downtube storage allows in-frame storage solution
- Top tube and downtube mounts for adding bags, bottle cage, tools, or any other gear needed to tack on for big adventure rides
- Aero tube shapes & design that complements SES rim shapes
- Universal Derailleur Hanger (UDH) compatible allows choice of drivetrain
- Frame Weight 900g (Size 56cm Painted, No Hardware)
Frame Specs
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
Geometry
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
| Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
| Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
| Top Tube | 510 | 524 | 539 | 552 | 565 | 581 | 599 |
| Rake | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
| Seattube Length(C to top) | 426 | 445 | 465 | 480 | 502 | 519 | 529 |
| Max Saddle Rail Height with 275mm Post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
| Max Saddle Rail Height with 350mm Post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
| Max Saddle Rail Height with 400mm Post | 751 | 770 | 790 | 805 | 827 | 844 | 854 |
| Seattube Angle | 75 | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
| Headtube Angle | 70.9 | 71.3 | 72 | 72 | 72.6 | 72.6 | 73.3 |
| Headtube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
| Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
| Wheel Base | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
| Front Center | 577 | 586 | 591 | 598 | 600 | 613 | 616 |
| Standover | 699 | 718 | 738 | 756 | 777 | 797 | 824 |
| Bottom Bracket Height (31mm Tire) | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
| Trail (29mm Tire) | 60.2 | 58 | 57.5 | 57.5 | 57.9 | 57.9 | 57.7 |
| Trail (31mm Tire) | 61.1 | 58.9 | 58.3 | 58.3 | 58.7 | 58.7 | 58.5 |
| Trail (33mm Tire) | 62 | 59.7 | 59.1 | 59.1 | 59.5 | 59.5 | 59.2 |
| Trail (35mm Tire | 62.8 | 60.6 | 59.9 | 59.9 | 60.3 | 60.3 | 60 |
